WP 99 Pt. / 4-5 K1 444-7-4233 , VPG 3 sel. SGSV 03'10. 04'26. , DMC 04'44. 05'38.
KGM 2001 in Torgau A 99/B 94/C 85,
LM 2001 in Meerane A 95/B 93/C 86,
SGSV 2001 in Velten A 96/B 92/C 89,
KGM 12.04.2003 in Knauthain A 100/B 91/C 90,
LM 2003 in Limbach-Oberfrohna A 94/B 84/C 87,
SGSV 2003 in Dessau A 96/B 87/C 88,
KGM 12.10.03 in Torgau A 100/B 96/C 91,
LM 2004 in Rodewisch A 92/B 83/C 90,
SGSV 2004 in Torgau A 80/B 87/C 87,
KGM 8.10.2004 in Panitzsch A 93/B 96/C 92,
- VPG 3 sel.
Please note that even health results prepared to the best of our knowledge and belief may always contain errors. These can occur both during sampling and in rare cases in the laboratory as well as during transmission. Please complete your entries with evidence by then.
Please note that even health results prepared to the best of our knowledge and belief may always contain errors. These can occur both during sampling and in rare cases in the laboratory as well as during transmission. Please complete your entries with evidence by then.