IPO 3 fin. PSK-BSLP 95'15. ISPU 96
KGM 1993 in Wiederitzsch A 88/B 87/C 92,
LM Sachsen 1993 in Penig A 87/B 91/C 92,
SGSV 1993 in Rheinsberg A 75/ B 86/C 96,
KGM 1994 in Heiterblick A 86/B 91/C 90,
LM Sachsen 1994 in Meerane A 100/B 92/C 95,
SGSV 1994 in Tambach-Diettharz A 87/B 91/C 94,
LM Sachsen 1995 in Naunhof A 75/B 92 /C 93,
PSK LM 1995 in Niederlungwitz A 86/B 88/C 97,
KGM 1996 in Wiederitzsch A 96/B 90/C 90,
LM Sachsen 1996 in Schwarzenberg A 92/B 91/C 90,
PSK LM 1996 in Niederlungwitz A 87/B 90 /C 97,
PSK LM 1997 in Niederlungwitz A 90/B 87/C 96,
- IPO 3 fin.
Please note that even health results prepared to the best of our knowledge and belief may always contain errors. These can occur both during sampling and in rare cases in the laboratory as well as during transmission. Please complete your entries with evidence by then.
Please note that even health results prepared to the best of our knowledge and belief may always contain errors. These can occur both during sampling and in rare cases in the laboratory as well as during transmission. Please complete your entries with evidence by then.