Most recent championships SKG Schweizer Meisterschaft found out more
Place | Dog | Dog handler | Total | Mark | |
---|---|---|---|---|---|
Ziro vom Holzhäuser FlurBelgian Shepherd (Malinois) | Aaron Rubitschung | ||||
S'Marco vom KistensteinBelgian Shepherd (Malinois) | Astrid BühlerSwitzerland | ||||
Esperanza Exe de Marina de los MolinosBelgian Shepherd (Malinois) | Denise NaterSwitzerland | ||||
Asco (Witschard)Belgian Shepherd (Malinois) | Mike WitschardSwitzerland |
Place | Dog | Dog Handler | C | Mark | |
---|---|---|---|---|---|
Kliff von der MördersdellGerman Shepherd (short-haired) | Stefan Süßdorf | ||||
Ranuk vom ErdbeerlordGerman Shepherd (short-haired) | Hans-Jörg SchmittGermany | ||||
O'Connor vom ewigen GletscherGerman Shepherd (short-haired) | Melanie BösenGermany | ||||
Darex von der LichtheckeGerman Shepherd (short-haired) | Florian SüßdorfGermany |
Place | Dog | Dog handler | Total | Mark | |
---|---|---|---|---|---|
Pisolo el Master di Casa LucreziaBoxer | Alessia RossiItaly | ||||
New Gold Box UmbraBoxer | MASSIMILIANO MAGGINI | ||||
Yuppy di Casa LucreziaBoxer | Morara StefanoItaly | ||||
Harrison della MagaBoxer | Silvia OrlandiItaly |
Place | Dog | Dog handler | Total | Mark | |
---|---|---|---|---|---|
Ulix od MoslavineBelgian Shepherd (Malinois) | Peter MasaCroatia |
Place | Dog | Dog handler | Total | Mark | |
---|---|---|---|---|---|
Blöf vom puren LebenBelgian Shepherd (Malinois) | Sico GoedhartNetherlands | ||||
Attack van de RachelplaceBelgian Shepherd (Malinois) | Yvonne Vis | ||||
Daneskjold RuskaBelgian Shepherd | Corrine Van Gijn Netherlands | ||||
Kaylen van KeyanaBelgian Shepherd (Malinois) | Auke wintersNetherlands |
Place | Dog | Dog handler | Result | Note | Country Starts | |
---|---|---|---|---|---|---|
Can von Kalypso LandBelgian Shepherd (Malinois) | Attila TothRomania | |||||
Rasputin pod CvilínemBelgian Shepherd (Malinois) | Anel DzaficAustria | |||||
Cooper od MoslavineBelgian Shepherd (Malinois) | Naim HajderAustria | |||||
Unstoppable BuckBelgian Shepherd (Malinois) | Péter IkerHungary |
Place | Dog | Dog handler | Total | Mark | |
---|---|---|---|---|---|
Sam von MeerblickGerman Shepherd (short-haired) | André van EekelenNetherlands | ||||
S'okan van de BiezenhoeveGerman Shepherd (short-haired) | Salsabil Goudane | ||||
A'Faust vom OberkrainGerman Shepherd (short-haired) | Djolien KnoopNetherlands | ||||
Ulco van BlutsenhofGerman Shepherd (short-haired) | Dirk LeemansBelgium |
Place | Dog | Dog handler | Total | Mark | |
---|---|---|---|---|---|
Diesel Vom Haus UkresGerman Shepherd (short-haired) | Justen HaynesUSA | ||||
Pascha vom StadtfeldGerman Shepherd (short-haired) | Michael D SweeneyUSA | ||||
Asko von der SiegermachtGerman Shepherd (short-haired) | Frank PhillipsUSA | ||||
Charlie Bobo z Ditcina dvoraGerman Shepherd (short-haired) | Karine MarchandCanada |
Place | Dog | Dog handler | Total | Mark | |
---|---|---|---|---|---|
Gooby Doo Chetan SoulBelgian Shepherd (Malinois) | Marco MannaraItaly | ||||
Forbes iz GratsianoBelgian Shepherd (Malinois) | Baiocco simonItaly | ||||
Giugia's AdamBelgian Shepherd (Malinois) | Giacomo CampioneItaly | ||||
Banshee Sweet GarmBelgian Shepherd (Malinois) | Gabriele dottoItaly |
Place | Dog | Dog handler | Total | Mark | |
---|---|---|---|---|---|
Hidanna's Box Thin LizzyBoxer | Thomas BenaerensBelgium | ||||
Henker von der KönigswieseBoxer | Annette SiegmannSwitzerland | ||||
Havana European K9 training baseBoxer | Olga ČernáCzech Republic | ||||
Meatlove von Lilli MarleenBoxer | Tamara RomerSwitzerland |
Event calendar
E-DOGS - Dogs for sale found out more