Most recent championships Società Italiana Rottweiler IGP found out more
Place | Dog | Dog handler | Total | Mark | |
---|---|---|---|---|---|
Aron LO1923306Rottweiler | francesco troitoItaly | ||||
Neva von der SchlossmühleRottweiler | enzo rolleItaly | ||||
Quin Mec di Casa Carlo FeliceRottweiler | Antonio franchiniItaly | ||||
Noris von der Deutschen BruckeRottweiler | Orieta Barchiesi |
Place | Dog | Dog handler | Total | Mark | |
---|---|---|---|---|---|
Kastaar vom Hause NeubrandRottweiler | Sophie BertrandBelgium | ||||
Trixie van Hof Ter CammenRottweiler | Marc CammaertBelgium | ||||
Boxlee TintinRottweiler | Tony espritBelgium | ||||
Thorgan vom Schloss HexentalRottweiler | Pascal DehaeneBelgium |
Place | Dog | Dog handler | Total | Mark | |
---|---|---|---|---|---|
Spitting Fire's CarbonoBelgian Shepherd (Malinois) | ANDRE LEITEPortugal | ||||
Harmonía de YdreBelgian Shepherd (Malinois) | Begoña Lozano AtienzarSpain | ||||
Arkan Binomium'sBelgian Shepherd (Malinois) | Iria GomezSpain | ||||
Cronos de ScofosBelgian Shepherd (Malinois) | Gonzalo FerrerSpain |
Place | Dog | Dog handler | Total | Mark | |
---|---|---|---|---|---|
Mamba Tore's Working DogsBelgian Shepherd (Malinois) | Tomaž RežonjaSlovenia | ||||
HELMUT (18/22582)Belgian Shepherd (Malinois) | Paolo cabas | ||||
Diaz MarenberskiBelgian Shepherd (Malinois) | mario zezeljSlovenia | ||||
Xtra Running WildBelgian Shepherd (Malinois) | Jana kajfežSlovenia |
Place | Dog | Dog handler | Total | Mark | |
---|---|---|---|---|---|
Ziro vom Holzhäuser FlurBelgian Shepherd (Malinois) | Aaron Rubitschung | ||||
S'Marco vom KistensteinBelgian Shepherd (Malinois) | Astrid BühlerSwitzerland | ||||
Esperanza Exe de Marina de los MolinosBelgian Shepherd (Malinois) | Denise NaterSwitzerland | ||||
Asco (Witschard)Belgian Shepherd (Malinois) | Mike WitschardSwitzerland |
Place | Dog | Dog Handler | C | Mark | |
---|---|---|---|---|---|
Kliff von der MördersdellGerman Shepherd (short-haired) | Stefan Süßdorf | ||||
Ranuk vom ErdbeerlordGerman Shepherd (short-haired) | Hans-Jörg SchmittGermany | ||||
O'Connor vom ewigen GletscherGerman Shepherd (short-haired) | Melanie BösenGermany | ||||
Darex von der LichtheckeGerman Shepherd (short-haired) | Florian SüßdorfGermany |
Place | Dog | Dog handler | Total | Mark | |
---|---|---|---|---|---|
Pisolo el Master di Casa LucreziaBoxer | Alessia RossiItaly | ||||
New Gold Box UmbraBoxer | MASSIMILIANO MAGGINI | ||||
Yuppy di Casa LucreziaBoxer | Morara StefanoItaly | ||||
Harrison della MagaBoxer | Silvia OrlandiItaly |
Place | Dog | Dog handler | Total | Mark | |
---|---|---|---|---|---|
Ulix od MoslavineBelgian Shepherd (Malinois) | Peter MasaCroatia |
Place | Dog | Dog handler | Total | Mark | |
---|---|---|---|---|---|
Blöf vom puren LebenBelgian Shepherd (Malinois) | Sico GoedhartNetherlands | ||||
Attack van de RachelplaceBelgian Shepherd (Malinois) | Yvonne Vis | ||||
Daneskjold RuskaBelgian Shepherd | Corrine van GijnNetherlands | ||||
Kaylen van KeyanaBelgian Shepherd (Malinois) | Auke wintersNetherlands |
Place | Dog | Dog handler | Result | Note | Country Starts | |
---|---|---|---|---|---|---|
Can von Kalypso LandBelgian Shepherd (Malinois) | Attila TothRomania | |||||
Rasputin pod CvilínemBelgian Shepherd (Malinois) | Anel DzaficAustria | |||||
Cooper od MoslavineBelgian Shepherd (Malinois) | Naim HajderAustria | |||||
Unstoppable BuckBelgian Shepherd (Malinois) | Péter IkerHungary |
E-DOGS - Dogs for sale found out more